Jay Bhagawan travels
Pune to Mumbai Car Rentals






Our Packages

Type of Car CAPACITY TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION PACKAGES PER DAY DRIVER ALLOWANCE BOOK
Hatchback 4 + 1 7500 10 per km 300 Book Now
Sedan 4 + 1 8500 12 per km 300 Book Now
Ertiga, Xylo, Tavera 6 + 1 10300 14 per km 300 Book Now
Tourist Special Innova 6 + 1 12000 16 per km 300 Book Now
Innova Crysta 6 + 1 14000 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-19000 A/C-21500 Non-A/C-24, A/c-28 400 Book Now
Tempo Traveller 17 Seater NON-A/C-19000 A/C-23000 Non-A/c-25 A/c-28 400 Book Now
Mini Bus 27, 32, 50 Seater On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 4500 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 5300 7000 12 per km 300 Book Now
Ertiga, Tavera, Xylo 6 + 1 4500 6500 8700 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 7000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 7500 9000 12000 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-10800, A/C-12600 Non-A/C- 11500 A/C-13500 Non-A/C- 15000 A/C- 17,500 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-11500, A/C-13500 Non-A/C 12000, A/C-14,000 Non-A/C-15,500, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3300 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 3600 6500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 8500 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 6000 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-9000 Non-A/C- 14,500 A/C-17,000 Non-A/c-24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9500 Non-A/C 15000, A/C-18000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3300 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 3600 6500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 5700 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3300 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 3600 6500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 5700 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 6500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5500 8500 14 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 9000 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9000, A/C-11000 Non-A/C- 14,500 A/C-17,000 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-9500, A/C-11500 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3300 6000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 3600 6500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 5700 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4500 7200 12 per km 300 Book Now
Xylo, Tavera, Ertiga 6 + 1 5200 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10000 16 per km 300 Book Now
Innova Crysta 6 + 1 7000 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9000, A/C-10000 Non-A/C- 14,500 A/C-17,000 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-9500, A/C-11000 Non-A/C 15000, A/C-18000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2500 4000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 2700 4500 7000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4000 5500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 4500 5500 10000 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 8000 12000 18 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10000 A/C 12000 Non A/C 11000 A/C 13000 Non A/C 15000 A/C 18000 Non A/C 24 A/C 28 400 Book Now
Tempo Traveller 17 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13500 Non A/C 15500 A/C 18500 Non A/C 25 A/C 28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 9000 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 10000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 12000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 14000 16 per km 300 Book Now
Innova Crysta 6 + 1 16000 18 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 19500, A/C 22400 Non A/C 24, A/C 28 400 Book Now
Tempo Traveller 17 Seater Non A/C 20000, A/C 24,000 Non A/C 25, A/C 28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call 400 Book Now
Type of Car Local 4/40 Local 8/80 Mumbai Pick/Drop (180 km) Outstation (300 km) Extra Km Extra Hr Driver Allowance Night Holt Book
Hatchback 1100 1600 2500 3000 10 100 300 250 Book Now
Dezire, Etios, Hyundai Xcent 1300 1800 2700 3600 12 100 300 250 Book Now
Tavera, Xylo, Ertiga 2000 2400 4000 4200 14 100 300 250 Book Now
Tourist Special Innova 2200 2600 4500 4800 16 150 300 250 Book Now
Innova Crysta 2500 3000 6500 5700 18 150 300 250 Book Now
13 Seater, 17 Seater Bus Please call to the customer care and confirm rates Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 5500 7000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 8000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 9500 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 5500 7000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 8000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 9500 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 5500 7000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 8000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 9500 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5000 6500 10 per km 300 Book Now
Dezire, Etios, Hyundai Xcent 4 + 1 4000 5500 7000 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9000 14 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 8000 9600 16 per km 300 Book Now
Innova Crysta 6 + 1 6500 9500 11500 18 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now

Terms and Conditions :


  1. The charges quoted above are calculated based on the current fuel prices and further for any hike in fuel price, rates will be varying.

  2. Time & Km will be calculated from our office to office.

  3. Inter State Taxes/Toll Taxes/Parking/Service Tax are charged as actual.

  4. Mumbai one way drop or pick-up trips will be restricted up to 180 Kms and 5 hrs.

  5. Extra will be charged as per the extra km and hrs.Government Tax allowed forms Govt. rules.

  6. Driver Allowance for Outstation Trip : – 300 /- Per day

  7. GST of 5 % will be charged Extra on total billing amount.